Info on the Folkboat and other small yachts derived from the original design. These lists focus on long keel boats of around 26' length over all with a draught of around 4'. Generally, they're all solid and seaworthy small yachts with the obvious compromises of being somewhat wet to sail and cramped below by modern white boat standards. This is just a list with some extra information rather than an exhaustive resource on these yachts, but hopefully it'll be useful to someone. It's hardly a comprehensive resource, so if there are any designs I've missed let me know.
| Name | LOA | LWL | Beam | Draught | Displacement | Ballast | Sail area | Headroom | Berths | Engine |
|---|---|---|---|---|---|---|---|---|---|---|
| Nordic Folkboat | 25' 2" | 19' 8" | 7' 3" | 3' 11" | 4,300 lb | 2,315 lb | 258 sq ft | |||
| Folksong 25 | 25' 2" | 19' 8" | 7' 3" | 3' 9" | 5,040 lb | 1,985 lb | 280 sq ft | 4' 4" | 3-4 | Inboard / Outboard well |
| Contessa 26 | 25' 6" | 20' 0" | 7' 6" | 4' 0" | 5,400 lb | 2,690 lb | 304 sq ft | 5' 8" | 4 | Inboard |
| Marieholm IF | 25' 10" | 19' 10" | 7' 5" | 4' 0" | 4,740 lb | 2,750 lb | 280 sq ft | 4' 8" | 4 | Inboard / Outboard well |
| Bowman 26 | 26' 1" | 19' 10" | 8' 0" | 4' 0" | 5,062 lb | 313 sq ft | 4 | Inboard | ||
| Marieholm 26 | 26' 3" | 20' 2" | 7' 3" | 4' 0" | 5,000 lb | 2,300 lb | 280 sq ft | 4 | Inboard | |
| Invicta 26 | 26' 5" | 20' 8" | 7' 4" | 3' 11" | 5,130 lb | 2,307 lb | 311 sq ft | 4 | Inboard | |
| Hurley 27 | 27' 0" | 20' 0" | 8' 0" | 4' 6" | 5,820 lb | 532 sq ft | 5 | Inboard | ||
| Halcyon 27 | 27' 0" | 20' 3" | 7' 8" | 4' 0" | 6,720 lb | 3,000 lb | 365 sq ft | 4 | Inboard | |
| Dockrell 27 | 27' 0" | 21' 0" | 8' 0" | 3' 0" | 7,000 lb | 3,200 lb | 314 sq ft | 5 | Inboard |
These don't have the usual transom-hung rudder of the Folkboat, but are otherwise similar in their characteristics.
| Name | LOA | LWL | Beam | Draught | Displacement | Ballast | Sail area | Headroom | Berths | Engine |
|---|---|---|---|---|---|---|---|---|---|---|
| Wing 25 | 25' 0" | 18' 0" | 8' 0" | 3' 7" | 6,610 lb | 2,380 lb | 260 sq ft | 4 | Inboard | |
| Pearson Ariel | 25' 7" | 18' 8" | 8' 0" | 3' 8" | 5,120 lb | 2,300 lb | 307 sq ft | 4 | Inboard | |
| Cutlass 27 | 27' 0" | 20' 0" | 7' 8" | 4' 6" | 6,496 lb | 3,250 lb | 338 sq ft | 4 | Inboard | |
| Albin Vega | 27' 1" | 23' 0" | 8' 0" | 3' 10" | 5,070 lb | 2,017 lb | 341 sq ft | 4 | Inboard |